| Mens Divison 1A Fixtures | Mens Divison 1B Fixtures | Mens Divison 2A Fixtures | Mens Divison 2B Fixtures | Mens Divison 3A Fixtures | Mens Divison 3B Fixtures Mens Fixtures
| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Locomotive Inn | 9 | v | 0 | Royal Oak (Oke St)A | |
| Port Royal | 9 | v | 0 | Cowick Barton | ||
| Kings | 6 | v | 3 | Dolphin Inn | ||
| Royal Oak (Oke St)B | 1 | v | 8 | Heart Of Oak B | ||
| 15-06-2009 | Dolphin Inn | 7 | v | 2 | Royal Oak (Oke St)B | |
| Cowick Barton | 1 | v | 8 | Kings | ||
| Royal Oak (Oke St)A | 4 | v | 5 | Heart Of Oak B | ||
| Locomotive Inn | 6 | v | 3 | Port Royal | ||
| 22-06-2009 | Heart Of Oak B | 5 | v | 4 | Dolphin Inn | |
| Kings | 0 | v | 9 | Locomotive Inn | ||
| Port Royal | 5 | v | 4 | Royal Oak (Oke St)A | ||
| Royal Oak (Oke St)B | 3 | v | 6 | Cowick Barton | ||
| 29-06-2009 | Cowick Barton | 5 | v | 4 | Dolphin Inn | |
| Port Royal | 6 | v | 3 | Heart Of Oak B | ||
| Locomotive Inn | 9 | v | 0 | Royal Oak (Oke St)B | ||
| Royal Oak (Oke St)A | 3 | v | 6 | Kings | ||
| 06-07-2009 | Kings | 8 | v | 1 | Port Royal | |
| Royal Oak (Oke St)B | 2 | v | 7 | Royal Oak (Oke St)A | ||
| Dolphin Inn | 2 | v | 7 | Locomotive Inn | ||
| Heart Of Oak B | 7 | v | 2 | Cowick Barton | ||
| 13-07-2009 | Kings | 4 | v | 5 | Heart Of Oak B | |
| Port Royal | 7 | v | 2 | Royal Oak (Oke St)B | ||
| Royal Oak (Oke St)A | 4 | v | 5 | Dolphin Inn | ||
| Locomotive Inn | 9 | v | 0 | Cowick Barton | ||
| 20-07-2009 | Royal Oak (Oke St)B | 1 | v | 8 | Kings | |
| Dolphin Inn | 2 | v | 7 | Port Royal | ||
| Cowick Barton | 4 | v | 5 | Royal Oak (Oke St)A | ||
| Heart Of Oak B | 1 | v | 8 | Locomotive Inn | ||
| 27-07-2009 | Heart Of Oak B | 7 | v | 2 | Royal Oak (Oke St)B | |
| Dolphin Inn | 4 | v | 5 | Kings | ||
| Cowick Barton | 0 | v | 9 | Port Royal | ||
| Royal Oak (Oke St)A | 0 | v | 9 | Locomotive Inn | ||
| 03-08-2009 | Port Royal | 3 | v | 6 | Locomotive Inn | |
| Heart Of Oak B | 6 | v | 3 | Royal Oak (Oke St)A | ||
| Royal Oak (Oke St)B | 4 | v | 5 | Dolphin Inn | ||
| Kings | 6 | v | 3 | Cowick Barton | ||
| 10-08-2009 | Heart Of Oak B | 9 | v | 0 | Dolphin Inn | |
| Cowick Barton | 6 | v | 3 | Royal Oak (Oke St)B | ||
| Locomotive Inn | 7 | v | 2 | Kings | ||
| Royal Oak (Oke St)A | 2 | v | 7 | Port Royal | ||
| 17-08-2009 | Royal Oak (Oke St)B | 0 | v | 9 | Locomotive Inn | |
| Kings | 6 | v | 3 | Royal Oak (Oke St)A | ||
| Dolphin Inn | 7 | v | 2 | Cowick Barton | ||
| Heart Of Oak B | 5 | v | 4 | Port Royal | ||
| 24-08-2009 | Cowick Barton | 3 | v | 6 | Heart Of Oak B | |
| Locomotive Inn | 6 | v | 3 | Dolphin Inn | ||
| Royal Oak (Oke St)A | 5 | v | 4 | Royal Oak (Oke St)B | ||
| Port Royal | 2 | v | 7 | Kings | ||
| 07-09-2009 | Dolphin Inn | 2 | v | 7 | Royal Oak (Oke St)A | |
| Heart Of Oak B | 3 | v | 6 | Kings | ||
| Royal Oak (Oke St)B | 1 | v | 8 | Port Royal | ||
| Cowick Barton | 1 | v | 8 | Locomotive Inn | ||
| 14-09-2009 | Port Royal | 4 | v | 5 | Dolphin Inn | |
| Royal Oak (Oke St)A | v | Cowick Barton | ||||
| Locomotive Inn | 7 | v | 2 | Heart Of Oak B | ||
| Kings | 7 | v | 2 | Royal Oak (Oke St)B | ||
Mens Fixtures
for Divison 1B| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Stowey Arms | 0 | v | 9 | Crawford A | |
| Artful Dodger | 3 | v | 6 | Barley Mow B | ||
| Barley Mow A | 6 | v | 3 | Wonford Inn A | ||
| Crawford B | 6 | v | 3 | Ship & Pelican | ||
| 15-06-2009 | Barley Mow B | 1 | v | 8 | Barley Mow A | |
| Wonford Inn A | 1 | v | 8 | Crawford B | ||
| Crawford A | 7 | v | 2 | Ship & Pelican | ||
| Stowey Arms | 2 | v | 7 | Artful Dodger | ||
| 22-06-2009 | Artful Dodger | 4 | v | 5 | Crawford A | |
| Barley Mow A | 7 | v | 2 | Stowey Arms | ||
| Crawford B | 7 | v | 2 | Barley Mow B | ||
| Ship & Pelican | 6 | v | 3 | Wonford Inn A | ||
| 29-06-2009 | Barley Mow B | 5 | v | 4 | Wonford Inn A | |
| Artful Dodger | 1 | v | 8 | Ship & Pelican | ||
| Crawford A | 5 | v | 4 | Barley Mow A | ||
| Stowey Arms | 1 | v | 8 | Crawford B | ||
| 06-07-2009 | Barley Mow A | 7 | v | 2 | Artful Dodger | |
| Crawford B | 5 | v | 4 | Crawford A | ||
| Wonford Inn A | 6 | v | 3 | Stowey Arms | ||
| Ship & Pelican | 5 | v | 4 | Barley Mow B | ||
| 13-07-2009 | Barley Mow A | 8 | v | 1 | Ship & Pelican | |
| Artful Dodger | 1 | v | 8 | Crawford B | ||
| Crawford A | 8 | v | 1 | Wonford Inn A | ||
| Stowey Arms | 5 | v | 4 | Barley Mow B | ||
| 20-07-2009 | Crawford B | 5 | v | 4 | Barley Mow A | |
| Wonford Inn A | 5 | v | 4 | Artful Dodger | ||
| Barley Mow B | 1 | v | 8 | Crawford A | ||
| Ship & Pelican | 9 | v | 0 | Stowey Arms | ||
| 27-07-2009 | Ship & Pelican | 3 | v | 6 | Crawford B | |
| Wonford Inn A | 4 | v | 5 | Barley Mow A | ||
| Barley Mow B | 6 | v | 3 | Artful Dodger | ||
| Crawford A | 8 | v | 1 | Stowey Arms | ||
| 03-08-2009 | Artful Dodger | 4 | v | 5 | Stowey Arms | |
| Ship & Pelican | 3 | v | 6 | Crawford A | ||
| Crawford B | 9 | v | 0 | Wonford Inn A | ||
| Barley Mow A | 8 | v | 1 | Barley Mow B | ||
| 10-08-2009 | Wonford Inn A | 2 | v | 7 | Ship & Pelican | |
| Barley Mow B | 5 | v | 4 | Crawford B | ||
| Stowey Arms | 2 | v | 7 | Barley Mow A | ||
| Crawford A | 9 | v | 0 | Artful Dodger | ||
| 17-08-2009 | Wonford Inn A | 5 | v | 4 | Barley Mow B | |
| Ship & Pelican | 4 | v | 5 | Artful Dodger | ||
| Barley Mow A | 5 | v | 4 | Crawford A | ||
| Crawford B | 9 | v | 0 | Stowey Arms | ||
| 24-08-2009 | Artful Dodger | 0 | v | 9 | Barley Mow A | |
| Crawford A | 3 | v | 6 | Crawford B | ||
| Stowey Arms | 2 | v | 7 | Wonford Inn A | ||
| Barley Mow B | 6 | v | 3 | Ship & Pelican | ||
| 07-09-2009 | Ship & Pelican | 1 | v | 8 | Barley Mow A | |
| Crawford B | 8 | v | 1 | Artful Dodger | ||
| Wonford Inn A | 2 | v | 7 | Crawford A | ||
| Barley Mow B | 7 | v | 2 | Stowey Arms | ||
| 14-09-2009 | Barley Mow A | 3 | v | 6 | Crawford B | |
| Artful Dodger | 7 | v | 2 | Wonford Inn A | ||
| Crawford A | 3 | v | 6 | Barley Mow B | ||
| Stowey Arms | 9 | v | 0 | Ship & Pelican | ||
Mens Fixtures
for Divison 2A| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Devon Yeoman A | 7 | v | 2 | Huntsman Inn | |
| Village Inn A | 4 | v | 5 | Showman | ||
| King Billy | 6 | v | 3 | Clifton Inn A | ||
| 15-06-2009 | Showman | 5 | v | 4 | King Billy | |
| Huntsman Inn | 6 | v | 3 | Clifton Inn A | ||
| Devon Yeoman A | 8 | v | 1 | Poltimore Arms | ||
| 22-06-2009 | Devon Yeoman A | 9 | v | 0 | Village Inn A | |
| Poltimore Arms | 6 | v | 3 | Huntsman Inn | ||
| Clifton Inn A | 3 | v | 6 | Showman | ||
| 29-06-2009 | Poltimore Arms | 7 | v | 2 | Clifton Inn A | |
| Huntsman Inn | 5 | v | 4 | Village Inn A | ||
| Devon Yeoman A | 6 | v | 3 | King Billy | ||
| 06-07-2009 | Village Inn A | 4 | v | 5 | Poltimore Arms | |
| King Billy | 7 | v | 2 | Huntsman Inn | ||
| Showman | 3 | v | 6 | Devon Yeoman A | ||
| 13-07-2009 | Village Inn A | 3 | v | 6 | Clifton Inn A | |
| Poltimore Arms | 7 | v | 2 | King Billy | ||
| Huntsman Inn | 3 | v | 6 | Showman | ||
| 20-07-2009 | King Billy | 9 | v | 0 | Village Inn A | |
| Showman | 5 | v | 4 | Poltimore Arms | ||
| Clifton Inn A | 3 | v | 6 | Devon Yeoman A | ||
| 27-07-2009 | Clifton Inn A | 4 | v | 5 | King Billy | |
| Showman | 8 | v | 1 | Village Inn A | ||
| Huntsman Inn | 3 | v | 6 | Devon Yeoman A | ||
| 03-08-2009 | Poltimore Arms | 5 | v | 4 | Devon Yeoman A | |
| Clifton Inn A | 8 | v | 1 | Huntsman Inn | ||
| King Billy | 3 | v | 6 | Showman | ||
| 10-08-2009 | Huntsman Inn | 3 | v | 6 | Poltimore Arms | |
| Devon Yeoman A | 7 | v | 2 | Village Inn A | ||
| Showman | 9 | v | 0 | Clifton Inn A | ||
| 17-08-2009 | Clifton Inn A | 2 | v | 7 | Poltimore Arms | |
| Village Inn A | 3 | v | 6 | Huntsman Inn | ||
| King Billy | 5 | v | 4 | Devon Yeoman A | ||
| 24-08-2009 | Poltimore Arms | 8 | v | 1 | Village Inn A | |
| Huntsman Inn | 3 | v | 6 | King Billy | ||
| Devon Yeoman A | 7 | v | 2 | Showman | ||
| 07-09-2009 | Clifton Inn A | 8 | v | 1 | Village Inn A | |
| King Billy | 4 | v | 5 | Poltimore Arms | ||
| Showman | 9 | v | 0 | Huntsman Inn | ||
| 14-09-2009 | Village Inn A | 1 | v | 8 | King Billy | |
| Poltimore Arms | 7 | v | 2 | Showman | ||
| Devon Yeoman A | 7 | v | 2 | Clifton Inn A | ||
Mens Fixtures
for Divison 2B| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Clifton Inn B | 7 | v | 2 | Stoke Arms A | |
| Railwayman A | 6 | v | 3 | Bishops Blaize A | ||
| Heavitree | 4 | v | 5 | Winchester Club | ||
| Duke Of York | 5 | v | 4 | Green Gables | ||
| 15-06-2009 | Bishops Blaize A | 3 | v | 6 | Heavitree | |
| Winchester Club | 6 | v | 3 | Duke Of York | ||
| Stoke Arms A | 4 | v | 5 | Green Gables | ||
| Clifton Inn B | 8 | v | 1 | Railwayman A | ||
| 22-06-2009 | Railwayman A | 3 | v | 6 | Stoke Arms A | |
| Heavitree | 2 | v | 7 | Clifton Inn B | ||
| Duke Of York | 7 | v | 2 | Bishops Blaize A | ||
| Green Gables | 3 | v | 6 | Winchester Club | ||
| 29-06-2009 | Bishops Blaize A | 1 | v | 8 | Winchester Club | |
| Railwayman A | 4 | v | 5 | Green Gables | ||
| Stoke Arms A | 3 | v | 6 | Heavitree | ||
| Clifton Inn B | 7 | v | 2 | Duke Of York | ||
| 06-07-2009 | Heavitree | 4 | v | 5 | Railwayman A | |
| Duke Of York | 7 | v | 2 | Stoke Arms A | ||
| Winchester Club | 2 | v | 7 | Clifton Inn B | ||
| Green Gables | 3 | v | 6 | Bishops Blaize A | ||
| 13-07-2009 | Heavitree | 5 | v | 4 | Green Gables | |
| Railwayman A | 6 | v | 3 | Duke Of York | ||
| Stoke Arms A | 1 | v | 8 | Winchester Club | ||
| Clifton Inn B | 6 | v | 3 | Bishops Blaize A | ||
| 20-07-2009 | Duke Of York | 1 | v | 8 | Heavitree | |
| Winchester Club | 6 | v | 3 | Railwayman A | ||
| Bishops Blaize A | 5 | v | 4 | Stoke Arms A | ||
| Green Gables | 1 | v | 8 | Clifton Inn B | ||
| 27-07-2009 | Green Gables | 3 | v | 6 | Duke Of York | |
| Winchester Club | 6 | v | 3 | Heavitree | ||
| Bishops Blaize A | 6 | v | 3 | Railwayman A | ||
| Stoke Arms A | 2 | v | 7 | Clifton Inn B | ||
| 03-08-2009 | Railwayman A | 0 | v | 9 | Clifton Inn B | |
| Green Gables | 3 | v | 6 | Stoke Arms A | ||
| Duke Of York | 2 | v | 7 | Winchester Club | ||
| Heavitree | 3 | v | 6 | Bishops Blaize A | ||
| 10-08-2009 | Winchester Club | 3 | v | 6 | Green Gables | |
| Bishops Blaize A | 4 | v | 5 | Duke Of York | ||
| Clifton Inn B | 8 | v | 1 | Heavitree | ||
| Stoke Arms A | 9 | v | 0 | Railwayman A | ||
| 17-08-2009 | Duke Of York | 3 | v | 6 | Clifton Inn B | |
| Heavitree | 5 | v | 4 | Stoke Arms A | ||
| Winchester Club | 7 | v | 2 | Bishops Blaize A | ||
| Green Gables | 8 | v | 1 | Railwayman A | ||
| 24-08-2009 | Bishops Blaize A | 2 | v | 7 | Green Gables | |
| Clifton Inn B | 5 | v | 4 | Winchester Club | ||
| Stoke Arms A | 6 | v | 3 | Duke Of York | ||
| Railwayman A | 4 | v | 5 | Heavitree | ||
| 07-09-2009 | Winchester Club | 4 | v | 5 | Stoke Arms A | |
| Green Gables | 7 | v | 2 | Heavitree | ||
| Duke Of York | 2 | v | 7 | Railwayman A | ||
| Bishops Blaize A | 1 | v | 8 | Clifton Inn B | ||
| 14-09-2009 | Railwayman A | 2 | v | 7 | Winchester Club | |
| Stoke Arms A | 7 | v | 2 | Bishops Blaize A | ||
| Clifton Inn B | 7 | v | 2 | Green Gables | ||
| Heavitree | 5 | v | 4 | Duke Of York | ||
Mens Fixtures
for Divison 3A| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Heart Of Oak A | 0 | v | 9 | Crawford C | |
| Wonford Inn B | 4 | v | 5 | Village Inn B | ||
| Flying Horse | 8 | v | 1 | Railwayman B | ||
| Globe Inn | 1 | v | 8 | Devon Yeoman B | ||
| 15-06-2009 | Village Inn B | 3 | v | 6 | Flying Horse | |
| Railwayman B | 2 | v | 7 | Globe Inn | ||
| Crawford C | 8 | v | 1 | Devon Yeoman B | ||
| Heart Of Oak A | 5 | v | 4 | Wonford Inn B | ||
| 22-06-2009 | Wonford Inn B | 2 | v | 7 | Crawford C | |
| Flying Horse | 7 | v | 2 | Heart Of Oak A | ||
| Globe Inn | 3 | v | 6 | Village Inn B | ||
| Devon Yeoman B | 9 | v | 0 | Railwayman B | ||
| 29-06-2009 | Village Inn B | 9 | v | 0 | Railwayman B | |
| Wonford Inn B | 1 | v | 8 | Devon Yeoman B | ||
| Crawford C | 7 | v | 2 | Flying Horse | ||
| Heart Of Oak A | 3 | v | 6 | Globe Inn | ||
| 06-07-2009 | Flying Horse | 6 | v | 3 | Wonford Inn B | |
| Globe Inn | 1 | v | 8 | Crawford C | ||
| Railwayman B | 5 | v | 4 | Heart Of Oak A | ||
| Devon Yeoman B | 2 | v | 7 | Village Inn B | ||
| 13-07-2009 | Flying Horse | 6 | v | 3 | Devon Yeoman B | |
| Wonford Inn B | 5 | v | 4 | Globe Inn | ||
| Crawford C | 9 | v | 0 | Railwayman B | ||
| Heart Of Oak A | 4 | v | 5 | Village Inn B | ||
| 20-07-2009 | Globe Inn | 3 | v | 6 | Flying Horse | |
| Railwayman B | 4 | v | 5 | Wonford Inn B | ||
| Village Inn B | 0 | v | 9 | Crawford C | ||
| Devon Yeoman B | 5 | v | 4 | Heart Of Oak A | ||
| 27-07-2009 | Devon Yeoman B | 5 | v | 4 | Globe Inn | |
| Railwayman B | 4 | v | 5 | Flying Horse | ||
| Village Inn B | 5 | v | 4 | Wonford Inn B | ||
| Crawford C | 6 | v | 3 | Heart Of Oak A | ||
| 03-08-2009 | Wonford Inn B | 0 | v | 0 | Heart Of Oak A | |
| Devon Yeoman B | 2 | v | 7 | Crawford C | ||
| Globe Inn | 7 | v | 2 | Railwayman B | ||
| Flying Horse | 6 | v | 3 | Village Inn B | ||
| 10-08-2009 | Railwayman B | 2 | v | 7 | Devon Yeoman B | |
| Village Inn B | 6 | v | 3 | Globe Inn | ||
| Heart Of Oak A | 4 | v | 5 | Flying Horse | ||
| Crawford C | 5 | v | 4 | Wonford Inn B | ||
| 17-08-2009 | Railwayman B | 1 | v | 8 | Village Inn B | |
| Devon Yeoman B | 4 | v | 5 | Wonford Inn B | ||
| Flying Horse | 3 | v | 6 | Crawford C | ||
| Globe Inn | 4 | v | 5 | Heart Of Oak A | ||
| 24-08-2009 | Wonford Inn B | 3 | v | 6 | Flying Horse | |
| Crawford C | 9 | v | 0 | Globe Inn | ||
| Heart Of Oak A | 5 | v | 4 | Railwayman B | ||
| Village Inn B | 5 | v | 4 | Devon Yeoman B | ||
| 07-09-2009 | Devon Yeoman B | 4 | v | 5 | Flying Horse | |
| Globe Inn | 3 | v | 6 | Wonford Inn B | ||
| Railwayman B | 0 | v | 9 | Crawford C | ||
| Village Inn B | 6 | v | 3 | Heart Of Oak A | ||
| 14-09-2009 | Flying Horse | 5 | v | 4 | Globe Inn | |
| Wonford Inn B | 8 | v | 1 | Railwayman B | ||
| Crawford C | 8 | v | 1 | Village Inn B | ||
| Heart Of Oak A | 5 | v | 4 | Devon Yeoman B | ||
Mens Fixtures
for Divison 3B| Date | Team 1 | v | Team 2 | |||
| 08-06-2009 | Devon Yeoman C | 4 | v | 5 | Wells Tavern | |
| Windsor Castle | 4 | v | 5 | Thatched House | ||
| First & Last | 4 | v | 5 | Royal Oak Nadderwater | ||
| Crawford D | 6 | v | 3 | Devon Yeoman D | ||
| 15-06-2009 | Thatched House | 6 | v | 3 | First & Last | |
| Royal Oak Nadderwater | 6 | v | 3 | Crawford D | ||
| Wells Tavern | 5 | v | 4 | Devon Yeoman D | ||
| Devon Yeoman C | 8 | v | 1 | Windsor Castle | ||
| 22-06-2009 | Windsor Castle | 4 | v | 5 | Wells Tavern | |
| First & Last | 4 | v | 5 | Devon Yeoman C | ||
| Crawford D | 8 | v | 1 | Thatched House | ||
| Devon Yeoman D | 4 | v | 5 | Royal Oak Nadderwater | ||
| 29-06-2009 | Thatched House | 1 | v | 8 | Royal Oak Nadderwater | |
| Windsor Castle | 2 | v | 7 | Devon Yeoman D | ||
| Wells Tavern | 6 | v | 3 | First & Last | ||
| Devon Yeoman C | 3 | v | 6 | Crawford D | ||
| 06-07-2009 | First & Last | 3 | v | 6 | Windsor Castle | |
| Crawford D | 6 | v | 3 | Wells Tavern | ||
| Royal Oak Nadderwater | 7 | v | 2 | Devon Yeoman C | ||
| Devon Yeoman D | 9 | v | 0 | Thatched House | ||
| 13-07-2009 | First & Last | 3 | v | 6 | Devon Yeoman D | |
| Windsor Castle | 1 | v | 8 | Crawford D | ||
| Wells Tavern | 4 | v | 5 | Royal Oak Nadderwater | ||
| Devon Yeoman C | 5 | v | 4 | Thatched House | ||
| 20-07-2009 | Crawford D | 5 | v | 4 | First & Last | |
| Royal Oak Nadderwater | 7 | v | 2 | Windsor Castle | ||
| Thatched House | 4 | v | 5 | Wells Tavern | ||
| Devon Yeoman D | 3 | v | 6 | Devon Yeoman C | ||
| 27-07-2009 | Devon Yeoman D | 4 | v | 5 | Crawford D | |
| Royal Oak Nadderwater | 8 | v | 1 | First & Last | ||
| Thatched House | 9 | v | 0 | Windsor Castle | ||
| Wells Tavern | 0 | v | 0 | Devon Yeoman C | ||
| 03-08-2009 | Windsor Castle | 4 | v | 5 | Devon Yeoman C | |
| Devon Yeoman D | 5 | v | 4 | Wells Tavern | ||
| Crawford D | 0 | v | 9 | Royal Oak Nadderwater | ||
| First & Last | 4 | v | 5 | Thatched House | ||
| 10-08-2009 | Royal Oak Nadderwater | 6 | v | 3 | Devon Yeoman D | |
| Thatched House | 3 | v | 6 | Crawford D | ||
| Devon Yeoman C | 9 | v | 0 | First & Last | ||
| Wells Tavern | 9 | v | 0 | Windsor Castle | ||
| 17-08-2009 | Royal Oak Nadderwater | 7 | v | 2 | Thatched House | |
| Devon Yeoman D | 9 | v | 0 | Windsor Castle | ||
| First & Last | 7 | v | 2 | Wells Tavern | ||
| Crawford D | 6 | v | 3 | Devon Yeoman C | ||
| 24-08-2009 | Windsor Castle | 6 | v | 3 | First & Last | |
| Wells Tavern | 0 | v | 9 | Crawford D | ||
| Devon Yeoman C | 0 | v | 9 | Royal Oak Nadderwater | ||
| Thatched House | 3 | v | 6 | Devon Yeoman D | ||
| 07-09-2009 | Devon Yeoman D | 8 | v | 1 | First & Last | |
| Crawford D | 6 | v | 3 | Windsor Castle | ||
| Royal Oak Nadderwater | 9 | v | 0 | Wells Tavern | ||
| Thatched House | 2 | v | 7 | Devon Yeoman C | ||
| 14-09-2009 | First & Last | 4 | v | 5 | Crawford D | |
| Windsor Castle | 3 | v | 6 | Royal Oak Nadderwater | ||
| Wells Tavern | 3 | v | 6 | Thatched House | ||
| Devon Yeoman C | 4 | v | 5 | Devon Yeoman D | ||