| Mens Premier Division Fixtures | Mens Divison 1 Fixtures | Mens Divison 2 Fixtures | Mens Divison 3 Fixtures | Mens Divison 4 Fixtures | Mens Divison 5 Fixtures | Ladies Divison 1 Fixtures | Ladies Divison 2 Fixtures Mens Fixtures
| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Poltimore Arms | 0 | v | 9 | Locomotive Inn | |
| Royal Oak (Oke St)A | 4 | v | 5 | Barley Mow A | ||
| Barley Mow B | 5 | v | 4 | Railwayman A | ||
| Kings C | 6 | v | 3 | Huntsman Inn | ||
| 13-10-2008 | Huntsman Inn | 7 | v | 2 | Poltimore Arms | |
| Barley Mow A | 5 | v | 4 | Railwayman A | ||
| Locomotive Inn | 6 | v | 3 | Barley Mow B | ||
| Royal Oak (Oke St)A | 1 | v | 8 | Kings C | ||
| 20-10-2008 | Kings C | 6 | v | 3 | Barley Mow A | |
| Barley Mow B | 6 | v | 3 | Huntsman Inn | ||
| Poltimore Arms | 3 | v | 6 | Royal Oak (Oke St)A | ||
| Railwayman A | 4 | v | 5 | Locomotive Inn | ||
| 03-11-2008 | Royal Oak (Oke St)A | 5 | v | 4 | Barley Mow B | |
| Kings C | 5 | v | 4 | Railwayman A | ||
| Huntsman Inn | 4 | v | 5 | Locomotive Inn | ||
| Barley Mow A | 9 | v | 0 | Poltimore Arms | ||
| 17-11-2008 | Locomotive Inn | 5 | v | 4 | Royal Oak (Oke St)A | |
| Barley Mow B | 6 | v | 3 | Barley Mow A | ||
| Poltimore Arms | 2 | v | 7 | Kings C | ||
| Railwayman A | 7 | v | 2 | Huntsman Inn | ||
| 01-12-2008 | Poltimore Arms | 1 | v | 8 | Railwayman A | |
| Kings C | 8 | v | 1 | Barley Mow B | ||
| Royal Oak (Oke St)A | 7 | v | 2 | Huntsman Inn | ||
| Barley Mow A | 4 | v | 5 | Locomotive Inn | ||
| 15-12-2008 | Locomotive Inn | 4 | v | 5 | Kings C | |
| Huntsman Inn | 2 | v | 7 | Barley Mow A | ||
| Barley Mow B | 7 | v | 2 | Poltimore Arms | ||
| Railwayman A | 3 | v | 6 | Royal Oak (Oke St)A | ||
| 12-01-2009 | Barley Mow A | 6 | v | 3 | Royal Oak (Oke St)A | |
| Huntsman Inn | 0 | v | 9 | Kings C | ||
| Locomotive Inn | 7 | v | 2 | Poltimore Arms | ||
| Railwayman A | 8 | v | 1 | Barley Mow B | ||
| 26-01-2009 | Poltimore Arms | 5 | v | 4 | Huntsman Inn | |
| Railwayman A | 4 | v | 5 | Barley Mow A | ||
| Kings C | 5 | v | 4 | Royal Oak (Oke St)A | ||
| Barley Mow B | 2 | v | 7 | Locomotive Inn | ||
| 09-02-2009 | Barley Mow A | 4 | v | 5 | Kings C | |
| Royal Oak (Oke St)A | 7 | v | 2 | Poltimore Arms | ||
| Huntsman Inn | 4 | v | 5 | Barley Mow B | ||
| Locomotive Inn | 8 | v | 1 | Railwayman A | ||
| 23-02-2009 | Locomotive Inn | 7 | v | 2 | Huntsman Inn | |
| Railwayman A | 7 | v | 2 | Kings C | ||
| Poltimore Arms | 2 | v | 7 | Barley Mow A | ||
| Barley Mow B | 3 | v | 6 | Royal Oak (Oke St)A | ||
| 09-03-2009 | Kings C | 9 | v | 0 | Poltimore Arms | |
| Barley Mow A | 7 | v | 2 | Barley Mow B | ||
| Royal Oak (Oke St)A | 4 | v | 5 | Locomotive Inn | ||
| Huntsman Inn | 2 | v | 7 | Railwayman A | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Railwayman A | 8 | v | 1 | Poltimore Arms | |
| Barley Mow B | 4 | v | 5 | Kings C | ||
| Locomotive Inn | 5 | v | 4 | Barley Mow A | ||
| Huntsman Inn | 5 | v | 4 | Royal Oak (Oke St)A | ||
| 30-03-2009 | Cup Match | v | See Cup Page | |||
| 06-04-2009 | Poltimore Arms | 2 | v | 7 | Barley Mow B | |
| Kings C | 6 | v | 3 | Locomotive Inn | ||
| Barley Mow A | 5 | v | 4 | Huntsman Inn | ||
| Royal Oak (Oke St)A | 2 | v | 7 | Railwayman A | ||
Mens Fixtures
for Divison 1| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Wonford Inn A | 7 | v | 2 | Clifton Inn B | |
| Clifton Inn A | 4 | v | 5 | Royal Oak (Oke St) C | ||
| 13-10-2008 | Clifton Inn B | 5 | v | 4 | Clifton Inn A | |
| Devon Yeoman A | 7 | v | 2 | Crawford B | ||
| 20-10-2008 | Crawford B | 3 | v | 6 | Royal Oak (Oke St) C | |
| Wonford Inn A | 4 | v | 5 | Devon Yeoman A | ||
| 03-11-2008 | Wonford Inn A | 5 | v | 4 | Crawford B | |
| Devon Yeoman A | 7 | v | 2 | Clifton Inn A | ||
| Clifton Inn B | 5 | v | 4 | Royal Oak (Oke St) C | ||
| 17-11-2008 | Clifton Inn A | 4 | v | 5 | Wonford Inn A | |
| Crawford B | 6 | v | 3 | Clifton Inn B | ||
| 01-12-2008 | Devon Yeoman A | 4 | v | 5 | Royal Oak (Oke St) C | |
| Clifton Inn A | 4 | v | 5 | Crawford B | ||
| 08-12-2008 | Devon Yeoman A | 6 | v | 3 | Clifton Inn A | |
| 15-12-2008 | Royal Oak (Oke St) C | 7 | v | 2 | Wonford Inn A | |
| Clifton Inn B | 5 | v | 4 | Devon Yeoman A | ||
| 12-01-2009 | Devon Yeoman A | 5 | v | 4 | Crawford B | |
| Clifton Inn B | 4 | v | 5 | Wonford Inn A | ||
| Royal Oak (Oke St) C | 7 | v | 2 | Clifton Inn A | ||
| 19-01-2009 | Crawford B | 3 | v | 6 | Clifton Inn B | |
| 26-01-2009 | Royal Oak (Oke St) C | 5 | v | 4 | Wonford Inn A | |
| Clifton Inn A | 2 | v | 7 | Clifton Inn B | ||
| Crawford B | 4 | v | 5 | Devon Yeoman A | ||
| 02-02-2009 | Clifton Inn B | 4 | v | 5 | Devon Yeoman A | |
| Royal Oak (Oke St) C | 7 | v | 2 | Clifton Inn A | ||
| Wonford Inn A | 9 | v | 0 | Crawford B | ||
| 09-02-2009 | Devon Yeoman A | 4 | v | 5 | Wonford Inn A | |
| Royal Oak (Oke St) C | 7 | v | 2 | Crawford B | ||
| Clifton Inn B | 5 | v | 4 | Clifton Inn A | ||
| 16-02-2009 | Individuals | v | See News Page | |||
| 23-02-2009 | Clifton Inn A | 4 | v | 5 | Devon Yeoman A | |
| Royal Oak (Oke St) C | 7 | v | 2 | Clifton Inn B | ||
| Crawford B | 6 | v | 3 | Wonford Inn A | ||
| 02-03-2009 | Pairs | v | See News Page | |||
| 09-03-2009 | Devon Yeoman A | 4 | v | 5 | Royal Oak (Oke St) C | |
| Clifton Inn B | 4 | v | 5 | Crawford B | ||
| Wonford Inn A | 5 | v | 4 | Clifton Inn A | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Wonford Inn A | 5 | v | 4 | Clifton Inn B | |
| Crawford B | 8 | v | 1 | Clifton Inn A | ||
| Royal Oak (Oke St) C | 7 | v | 2 | Devon Yeoman A | ||
| 30-03-2009 | Clifton Inn A | 2 | v | 7 | Wonford Inn A | |
| Royal Oak (Oke St) C | 5 | v | 4 | Clifton Inn B | ||
| 06-04-2009 | Wonford Inn A | 5 | v | 4 | Royal Oak (Oke St) C | |
| Devon Yeoman A | 4 | v | 5 | Clifton Inn B | ||
| Clifton Inn A | 2 | v | 7 | Crawford B | ||
| 20-04-2009 | Wonford Inn A | 5 | v | 4 | Devon Yeoman A | |
| 18-05-2009 | Crawford B | 0 | v | 9 | Royal Oak (Oke St) C | |
Mens Fixtures
for Divison 2| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Duke Of York | 3 | v | 6 | New Inn | |
| Showman | 3 | v | 6 | Kings B | ||
| Heart Of Oak A | 4 | v | 5 | Heavitree | ||
| Devon Yeoman D | 0 | v | 9 | Crawford A | ||
| 13-10-2008 | Heart Of Oak A | 3 | v | 6 | Duke Of York | |
| Kings B | 7 | v | 2 | Devon Yeoman D | ||
| Heavitree | 2 | v | 7 | Crawford A | ||
| New Inn | 3 | v | 6 | Showman | ||
| 20-10-2008 | Crawford A | 7 | v | 2 | Kings B | |
| Duke Of York | 5 | v | 4 | Heavitree | ||
| Devon Yeoman D | 0 | v | 9 | New Inn | ||
| Heart Of Oak A | 2 | v | 7 | Showman | ||
| 27-10-2008 | Cup Match | v | See Cup Page | |||
| 03-11-2008 | Heavitree | 4 | v | 5 | Showman | |
| Duke Of York | 1 | v | 8 | Crawford A | ||
| Heart Of Oak A | 9 | v | 0 | Devon Yeoman D | ||
| New Inn | 6 | v | 3 | Kings B | ||
| 10-11-2008 | Cup Match | v | See Cup Page | |||
| 17-11-2008 | Showman | 4 | v | 5 | Duke Of York | |
| Devon Yeoman D | 4 | v | 5 | Heavitree | ||
| Crawford A | 3 | v | 6 | New Inn | ||
| Kings B | 4 | v | 5 | Heart Of Oak A | ||
| 24-11-2008 | Cup Match | v | See Cup Page | |||
| 01-12-2008 | Heart Of Oak A | 3 | v | 6 | New Inn | |
| Duke Of York | 7 | v | 2 | Devon Yeoman D | ||
| Heavitree | 5 | v | 4 | Kings B | ||
| Showman | 4 | v | 5 | Crawford A | ||
| 08-12-2008 | Cup Match | v | See Cup Page | |||
| 15-12-2008 | Kings B | 5 | v | 4 | Duke Of York | |
| Devon Yeoman D | 3 | v | 6 | Showman | ||
| New Inn | 8 | v | 1 | Heavitree | ||
| Crawford A | 4 | v | 5 | Heart Of Oak A | ||
| 05-01-2009 | Cup Match | v | See Cup Page | |||
| 12-01-2009 | Crawford A | 9 | v | 0 | Devon Yeoman D | |
| New Inn | 8 | v | 1 | Duke Of York | ||
| Heavitree | 7 | v | 2 | Heart Of Oak A | ||
| Kings B | 1 | v | 8 | Showman | ||
| 19-01-2009 | Cup Match | v | See Cup Page | |||
| 26-01-2009 | Devon Yeoman D | 1 | v | 8 | Kings B | |
| Crawford A | 7 | v | 2 | Heavitree | ||
| Duke Of York | 4 | v | 5 | Heart Of Oak A | ||
| Showman | 4 | v | 5 | New Inn | ||
| 02-02-2009 | Cup Match | v | See Cup Page | |||
| 09-02-2009 | Kings B | 3 | v | 6 | Crawford A | |
| New Inn | 7 | v | 2 | Devon Yeoman D | ||
| Heart Of Oak A | 2 | v | 7 | Showman | ||
| Heavitree | 6 | v | 3 | Duke Of York | ||
| 16-02-2009 | Individuals | v | See News Page | |||
| 23-02-2009 | Kings B | 3 | v | 6 | New Inn | |
| Crawford A | 9 | v | 0 | Duke Of York | ||
| Showman | 5 | v | 4 | Heavitree | ||
| Devon Yeoman D | 2 | v | 7 | Heart Of Oak A | ||
| 02-03-2009 | Pairs | v | See News Page | |||
| 09-03-2009 | New Inn | 4 | v | 5 | Crawford A | |
| Heart Of Oak A | 5 | v | 4 | Kings B | ||
| Heavitree | 6 | v | 3 | Devon Yeoman D | ||
| Duke Of York | 1 | v | 8 | Showman | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Crawford A | 7 | v | 2 | Showman | |
| Devon Yeoman D | 6 | v | 3 | Duke Of York | ||
| Kings B | 4 | v | 5 | Heavitree | ||
| New Inn | 6 | v | 3 | Heart Of Oak A | ||
| 30-03-2009 | Cup Match | v | See Cup Page | |||
| 06-04-2009 | Showman | 6 | v | 3 | Devon Yeoman D | |
| Duke Of York | 4 | v | 5 | Kings B | ||
| Heavitree | 3 | v | 6 | New Inn | ||
| Heart Of Oak A | 1 | v | 8 | Crawford A | ||
Mens Fixtures
for Divison 3| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Royal Oak Nadderwater | 4 | v | 5 | Heart Of Oak B | |
| King Billy | 6 | v | 3 | Village Inn A | ||
| Green Gables | 4 | v | 5 | Port Royal | ||
| Flying Horse | 4 | v | 5 | Artful Dodger | ||
| 13-10-2008 | Village Inn A | 3 | v | 6 | Heart Of Oak B | |
| King Billy | 6 | v | 3 | Green Gables | ||
| Artful Dodger | 3 | v | 6 | Royal Oak Nadderwater | ||
| Port Royal | 9 | v | 0 | Flying Horse | ||
| 20-10-2008 | Green Gables | 6 | v | 3 | Village Inn A | |
| Flying Horse | 3 | v | 6 | King Billy | ||
| Heart Of Oak B | 3 | v | 6 | Artful Dodger | ||
| Royal Oak Nadderwater | 8 | v | 1 | Port Royal | ||
| 27-10-2008 | Cup Match | v | See Cup Page | |||
| 03-11-2008 | Green Gables | v | Heart Of Oak B | |||
| King Billy | 1 | v | 8 | Royal Oak Nadderwater | ||
| Village Inn A | 5 | v | 4 | Flying Horse | ||
| Port Royal | 5 | v | 4 | Artful Dodger | ||
| 10-11-2008 | Cup Match | v | See Cup Page | |||
| 17-11-2008 | Heart Of Oak B | 5 | v | 4 | Port Royal | |
| Flying Horse | 3 | v | 6 | Green Gables | ||
| Royal Oak Nadderwater | 6 | v | 3 | Village Inn A | ||
| Artful Dodger | 3 | v | 6 | King Billy | ||
| 24-11-2008 | Cup Match | v | See Cup Page | |||
| 01-12-2008 | Flying Horse | 4 | v | 5 | Heart Of Oak B | |
| Green Gables | 3 | v | 6 | Royal Oak Nadderwater | ||
| King Billy | 4 | v | 5 | Port Royal | ||
| Village Inn A | 4 | v | 5 | Artful Dodger | ||
| 08-12-2008 | Cup Match | v | See Cup Page | |||
| 15-12-2008 | Artful Dodger | 5 | v | 4 | Green Gables | |
| Royal Oak Nadderwater | 8 | v | 1 | Flying Horse | ||
| Port Royal | 8 | v | 1 | Village Inn A | ||
| Heart Of Oak B | 6 | v | 3 | King Billy | ||
| 05-01-2009 | Cup Match | v | See Cup Page | |||
| 12-01-2009 | Heart Of Oak B | 6 | v | 3 | Royal Oak Nadderwater | |
| Village Inn A | 1 | v | 8 | King Billy | ||
| Artful Dodger | 5 | v | 4 | Flying Horse | ||
| Port Royal | 6 | v | 3 | Green Gables | ||
| 19-01-2009 | Cup Match | v | See Cup Page | |||
| 26-01-2009 | Flying Horse | 3 | v | 6 | Port Royal | |
| Royal Oak Nadderwater | 3 | v | 6 | Artful Dodger | ||
| Heart Of Oak B | 6 | v | 3 | Village Inn A | ||
| Green Gables | 6 | v | 3 | King Billy | ||
| 02-02-2009 | Cup Match | v | See Cup Page | |||
| 09-02-2009 | Village Inn A | 4 | v | 5 | Green Gables | |
| King Billy | 4 | v | 5 | Flying Horse | ||
| Port Royal | 9 | v | 0 | Royal Oak Nadderwater | ||
| Artful Dodger | 5 | v | 4 | Heart Of Oak B | ||
| 16-02-2009 | Individuals | v | See News Page | |||
| 23-02-2009 | Artful Dodger | 2 | v | 7 | Port Royal | |
| Heart Of Oak B | 6 | v | 3 | Green Gables | ||
| Flying Horse | 6 | v | 3 | Village Inn A | ||
| Royal Oak Nadderwater | 4 | v | 5 | King Billy | ||
| 02-03-2009 | Pairs | v | See News Page | |||
| 09-03-2009 | Port Royal | 1 | v | 8 | Heart Of Oak B | |
| King Billy | 3 | v | 6 | Artful Dodger | ||
| Village Inn A | 3 | v | 6 | Royal Oak Nadderwater | ||
| Green Gables | 5 | v | 4 | Flying Horse | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Heart Of Oak B | 6 | v | 3 | Flying Horse | |
| Royal Oak Nadderwater | 4 | v | 5 | Green Gables | ||
| Artful Dodger | 6 | v | 3 | Village Inn A | ||
| Port Royal | 4 | v | 5 | King Billy | ||
| 30-03-2009 | Cup Match | v | See Cup Page | |||
| 06-04-2009 | Flying Horse | 9 | v | 0 | Royal Oak Nadderwater | |
| Green Gables | 3 | v | 6 | Artful Dodger | ||
| Village Inn A | 2 | v | 7 | Port Royal | ||
| King Billy | 3 | v | 6 | Heart Of Oak B | ||
Mens Fixtures
for Divison 4| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Longbrooke (Thatched House B) | 6 | v | 3 | Devon Yeoman C | |
| First & Last | 4 | v | 5 | Bishops Blaize | ||
| Dolphin Inn | 7 | v | 2 | Wonford Inn B | ||
| Village Inn B | 9 | v | 0 | Royal Oak (Oke St)B | ||
| 13-10-2008 | Wonford Inn B | 3 | v | 6 | Village Inn B | |
| Bishops Blaize | 1 | v | 8 | Dolphin Inn | ||
| Devon Yeoman C | 9 | v | 0 | Royal Oak (Oke St)B | ||
| Longbrooke (Thatched House B) | 5 | v | 4 | First & Last | ||
| 20-10-2008 | Village Inn B | 8 | v | 1 | Bishops Blaize | |
| Dolphin Inn | 8 | v | 1 | Longbrooke (Thatched House B) | ||
| Wonford Inn B | 9 | v | 0 | Royal Oak (Oke St)B | ||
| First & Last | 9 | v | 0 | Devon Yeoman C | ||
| 27-10-2008 | Cup Match | v | See Cup Page | |||
| 03-11-2008 | Devon Yeoman C | 7 | v | 2 | Dolphin Inn | |
| Bishops Blaize | 3 | v | 6 | Wonford Inn B | ||
| Longbrooke (Thatched House B) | 3 | v | 6 | Village Inn B | ||
| First & Last | 7 | v | 2 | Royal Oak (Oke St)B | ||
| 10-11-2008 | Cup Match | v | See Cup Page | |||
| 17-11-2008 | Dolphin Inn | 7 | v | 2 | First & Last | |
| Wonford Inn B | 7 | v | 2 | Longbrooke (Thatched House B) | ||
| Village Inn B | 4 | v | 5 | Devon Yeoman C | ||
| Royal Oak (Oke St)B | 4 | v | 5 | Bishops Blaize | ||
| 24-11-2008 | Cup Match | v | See Cup Page | |||
| 01-12-2008 | First & Last | 2 | v | 7 | Village Inn B | |
| Dolphin Inn | 3 | v | 6 | Royal Oak (Oke St)B | ||
| Longbrooke (Thatched House B) | 2 | v | 7 | Bishops Blaize | ||
| Devon Yeoman C | 2 | v | 7 | Wonford Inn B | ||
| 08-12-2008 | Cup Match | v | See Cup Page | |||
| 15-12-2008 | Village Inn B | v | Dolphin Inn | |||
| Wonford Inn B | 3 | v | 6 | First & Last | ||
| Royal Oak (Oke St)B | 4 | v | 5 | Longbrooke (Thatched House B) | ||
| Bishops Blaize | 6 | v | 3 | Devon Yeoman C | ||
| 05-01-2009 | Cup Match | v | See Cup Page | |||
| 12-01-2009 | Royal Oak (Oke St)B | 2 | v | 7 | Village Inn B | |
| Wonford Inn B | 3 | v | 6 | Dolphin Inn | ||
| Devon Yeoman C | 3 | v | 6 | Longbrooke (Thatched House B) | ||
| Bishops Blaize | 6 | v | 3 | First & Last | ||
| 19-01-2009 | Cup Match | v | See Cup Page | |||
| 26-01-2009 | Royal Oak (Oke St)B | 4 | v | 5 | Devon Yeoman C | |
| Dolphin Inn | v | Bishops Blaize | ||||
| First & Last | 4 | v | 5 | Longbrooke (Thatched House B) | ||
| Village Inn B | 9 | v | 0 | Wonford Inn B | ||
| 02-02-2009 | Cup Match | v | See Cup Page | |||
| 09-02-2009 | Wonford Inn B | 5 | v | 4 | Royal Oak (Oke St)B | |
| Bishops Blaize | 4 | v | 5 | Village Inn B | ||
| Longbrooke (Thatched House B) | 3 | v | 6 | Dolphin Inn | ||
| Devon Yeoman C | 9 | v | 0 | First & Last | ||
| 16-02-2009 | Individuals | v | See News Page | |||
| 23-02-2009 | Wonford Inn B | 4 | v | 5 | Bishops Blaize | |
| Royal Oak (Oke St)B | 5 | v | 4 | First & Last | ||
| Dolphin Inn | 5 | v | 4 | Devon Yeoman C | ||
| Village Inn B | 6 | v | 3 | Longbrooke (Thatched House B) | ||
| 02-03-2009 | Pairs | v | See News Page | |||
| 09-03-2009 | Bishops Blaize | 6 | v | 3 | Royal Oak (Oke St)B | |
| Longbrooke (Thatched House B) | 4 | v | 5 | Wonford Inn B | ||
| Devon Yeoman C | 5 | v | 4 | Village Inn B | ||
| First & Last | 3 | v | 6 | Dolphin Inn | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Bishops Blaize | 4 | v | 5 | Longbrooke (Thatched House B) | |
| Wonford Inn B | 6 | v | 3 | Devon Yeoman C | ||
| Village Inn B | 7 | v | 2 | First & Last | ||
| Royal Oak (Oke St)B | 2 | v | 7 | Dolphin Inn | ||
| 30-03-2009 | Cup Match | v | See Cup Page | |||
| 06-04-2009 | Dolphin Inn | 4 | v | 5 | Village Inn B | |
| First & Last | 5 | v | 4 | Wonford Inn B | ||
| Devon Yeoman C | 3 | v | 6 | Bishops Blaize | ||
| Longbrooke (Thatched House B) | 8 | v | 1 | Royal Oak (Oke St)B | ||
Mens Fixtures
for Divison 5| Date | Team 1 | v | Team 2 | |||
| 06-10-2008 | Railwayman C | 3 | v | 6 | Showman B | |
| Brook Green | 4 | v | 5 | Windsor Castle | ||
| Railwayman B | 5 | v | 4 | Stoke Arms | ||
| Devon Yeoman B | 7 | v | 2 | Ship & Pelican B | ||
| 13-10-2008 | Railwayman B | 6 | v | 3 | Railwayman C | |
| Stoke Arms | 2 | v | 7 | Ship & Pelican B | ||
| Windsor Castle | 7 | v | 2 | Devon Yeoman B | ||
| Showman B | 7 | v | 2 | Brook Green | ||
| 20-10-2008 | Ship & Pelican B | 6 | v | 3 | Windsor Castle | |
| Brook Green | 4 | v | 5 | Railwayman B | ||
| Devon Yeoman B | 2 | v | 7 | Showman B | ||
| Railwayman C | 2 | v | 7 | Stoke Arms | ||
| 27-10-2008 | Cup Match | v | See Cup Page | |||
| 03-11-2008 | Railwayman B | 7 | v | 2 | Devon Yeoman B | |
| Stoke Arms | 9 | v | 0 | Brook Green | ||
| Railwayman C | 1 | v | 8 | Ship & Pelican B | ||
| Showman B | 7 | v | 2 | Windsor Castle | ||
| 10-11-2008 | Cup Match | v | See Cup Page | |||
| 17-11-2008 | Devon Yeoman B | 3 | v | 6 | Stoke Arms | |
| Ship & Pelican B | 5 | v | 4 | Showman B | ||
| Windsor Castle | 3 | v | 6 | Railwayman B | ||
| Brook Green | 2 | v | 7 | Railwayman C | ||
| 24-11-2008 | Cup Match | v | See Cup Page | |||
| 01-12-2008 | Railwayman C | 3 | v | 6 | Devon Yeoman B | |
| Stoke Arms | 7 | v | 2 | Windsor Castle | ||
| Brook Green | 2 | v | 7 | Ship & Pelican B | ||
| Railwayman B | 5 | v | 4 | Showman B | ||
| 08-12-2008 | Cup Match | v | See Cup Page | |||
| 15-12-2008 | Devon Yeoman B | 7 | v | 2 | Brook Green | |
| Showman B | 2 | v | 7 | Stoke Arms | ||
| Ship & Pelican B | 6 | v | 3 | Railwayman B | ||
| Windsor Castle | 7 | v | 2 | Railwayman C | ||
| 05-01-2009 | Cup Match | v | See Cup Page | |||
| 12-01-2009 | Showman B | 9 | v | 0 | Railwayman C | |
| Ship & Pelican B | 8 | v | 1 | Devon Yeoman B | ||
| Stoke Arms | 2 | v | 7 | Railwayman B | ||
| Windsor Castle | 6 | v | 3 | Brook Green | ||
| 19-01-2009 | Cup Match | v | See Cup Page | |||
| 26-01-2009 | Devon Yeoman B | 9 | v | 0 | Windsor Castle | |
| Railwayman C | 4 | v | 5 | Railwayman B | ||
| Ship & Pelican B | 6 | v | 3 | Stoke Arms | ||
| Brook Green | 3 | v | 6 | Showman B | ||
| 02-02-2009 | Cup Match | v | See Cup Page | |||
| 09-02-2009 | Stoke Arms | 6 | v | 3 | Railwayman C | |
| Railwayman B | 7 | v | 2 | Brook Green | ||
| Showman B | 2 | v | 7 | Devon Yeoman B | ||
| Windsor Castle | 1 | v | 8 | Ship & Pelican B | ||
| 16-02-2009 | Individuals | v | See News Page | |||
| 23-02-2009 | Windsor Castle | 3 | v | 6 | Showman B | |
| Ship & Pelican B | 7 | v | 2 | Railwayman C | ||
| Brook Green | 6 | v | 3 | Stoke Arms | ||
| Devon Yeoman B | 9 | v | 0 | Railwayman B | ||
| 02-03-2009 | Pairs | v | See News Page | |||
| 09-03-2009 | Showman B | 3 | v | 6 | Ship & Pelican B | |
| Railwayman B | 9 | v | 0 | Windsor Castle | ||
| Stoke Arms | 2 | v | 7 | Devon Yeoman B | ||
| Railwayman C | 5 | v | 4 | Brook Green | ||
| 16-03-2009 | Triples | v | See News Page | |||
| 23-03-2009 | Ship & Pelican | 6 | v | 3 | Brook Green | |
| Devon Yeoman B | 9 | v | 0 | Railwayman C | ||
| Windsor Castle | 3 | v | 6 | Stoke Arms | ||
| Showman B | 9 | v | 0 | Railwayman B | ||
| 30-03-2009 | Cup Match | v | See Cup Page | |||
| 06-04-2009 | Brook Green | v | Devon Yeoman B | |||
| Railwayman C | 9 | v | 0 | Windsor Castle | ||
| Stoke Arms | 3 | v | 6 | Showman B | ||
| Railwayman B | 0 | v | 9 | Ship & Pelican B | ||
Ladies Fixtures
for Divison 1| Date | Team 1 | v | Team 2 | |||
| 10-09-2008 | The Heavitree | v | Open Date | |||
| Dolphin Inn A | 5 | v | 2 | Duke Of York (Clyst Honiton) | ||
| Locomotive Inn | 6 | v | 1 | Wonford Inn D | ||
| Poltimore Arms B | 5 | v | 2 | Kings Arms B | ||
| Wonford Inn C | 4 | v | 3 | Royal Oak (Exminster) | ||
| Kings Arms A | 7 | v | 0 | Devon Yeoman | ||
| 17-09-2008 | Royal Oak (Exminster) | 3 | v | 4 | Poltimore Arms B | |
| Locomotive Inn | v | Open Date | ||||
| Duke Of York (Clyst Honiton) | 2 | v | 5 | Kings Arms B | ||
| Devon Yeoman | 3 | v | 4 | Wonford Inn D | ||
| Kings Arms B | 4 | v | 3 | The Heavitree | ||
| Wonford Inn C | 4 | v | 3 | Dolphin Inn A | ||
| 24-09-2008 | Wonford Inn D | 4 | v | 3 | Duke Of York (Clyst Honiton) | |
| The Heavitree | 4 | v | 3 | Royal Oak (Exminster) | ||
| Locomotive Inn | 3 | v | 4 | Devon Yeoman | ||
| Kings Arms B | v | Open Date | ||||
| Poltimore Arms B | 3 | v | 4 | Dolphin Inn A | ||
| Kings Arms A | 6 | v | 1 | Wonford Inn C | ||
| 08-10-2008 | Poltimore Arms B | 2 | v | 5 | Kings Arms A | |
| Wonford Inn C | 3 | v | 4 | Wonford Inn D | ||
| Dolphin Inn A | 5 | v | 2 | The Heavitree | ||
| Royal Oak (Exminster) | 2 | v | 5 | Open Date | ||
| Kings Arms B | 3 | v | 4 | Locomotive Inn | ||
| Duke Of York (Clyst Honiton) | 4 | v | 3 | Devon Yeoman | ||
| 15-10-2008 | Locomotive Inn | 4 | v | 3 | Duke Of York (Clyst Honiton) | |
| Devon Yeoman | 2 | v | 5 | Wonford Inn C | ||
| The Heavitree | 2 | v | 5 | Kings Arms A | ||
| Kings Arms B | 4 | v | 3 | Royal Oak (Exminster) | ||
| Wonford Inn D | 5 | v | 2 | Poltimore Arms B | ||
| Dolphin Inn A | v | Open Date | ||||
| 29-10-2008 | Wonford Inn C | 4 | v | 3 | Duke Of York (Clyst Honiton) | |
| Dolphin Inn A | 1 | v | 6 | Kings Arms B | ||
| The Heavitree | 2 | v | 5 | Wonford Inn D | ||
| Royal Oak (Exminster) | 2 | v | 5 | Locomotive Inn | ||
| Kings Arms A | 0 | v | 0 | Open Date | ||
| Poltimore Arms B | 5 | v | 2 | Devon Yeoman | ||
| 05-11-2008 | Wonford Inn D | v | Open Date | |||
| Duke Of York (Clyst Honiton) | 4 | v | 3 | Poltimore Arms B | ||
| Royal Oak (Exminster) | 3 | v | 4 | Dolphin Inn A | ||
| Locomotive Inn | v | Wonford Inn C | ||||
| Kings Arms B | 2 | v | 5 | Kings Arms A | ||
| Devon Yeoman | 4 | v | 3 | The Heavitree | ||
| 19-11-2008 | Dolphin Inn A | 3 | v | 4 | Locomotive Inn | |
| Kings Arms A | 7 | v | 0 | Royal Oak (Exminster) | ||
| Wonford Inn D | 5 | v | 2 | Kings Arms B | ||
| Poltimore Arms B | 3 | v | 4 | Wonford Inn C | ||
| The Heavitree | 5 | v | 2 | Duke Of York (Clyst Honiton) | ||
| 26-11-2008 | Kings Arms B | 5 | v | 2 | Devon Yeoman | |
| Locomotive Inn | 7 | v | 0 | Poltimore Arms B | ||
