Return to graphic version of the site

Welcome

Results Archive


Results last updated: April 28 2014, 11:28 pm

Winter League Results


| Mens Premier Division Restuls | Mens Divison 1 Restuls | Mens Divison 2 Restuls | Mens Divison 3 Restuls | Mens Divison 4 Restuls | Mens Divison 5 Restuls | Ladies Divison 1 Restuls | Ladies Divison 2 Restuls

Mens Premier Division :

  Pld W L F A Pts Diff

Locomotive Inn 14 12 2 90 36 24 54
Winchester A 14 12 2 83 43 24 40
Kings C 14 9 5 75 51 18 24
Locomotive Inn B 14 7 7 61 65 14 -4
Duke Of York A 14 6 8 60 66 12 -6
Kings B 14 6 8 43 83 12 -40
Royal Oak Exminster B 14 3 11 51 75 6 -24
Port Royal 14 1 13 41 85 2 -44

Back to top

Mens Divison 1 :

  Pld W L F A Pts Diff

Royal Oak (Oke St)A 14 12 2 81 45 24 36
Half Moon 14 11 3 77 49 22 28
Wonford Inn B 14 10 4 72 51 20 21
Winchester B 14 9 5 70 56 18 14
Bishops Blaize 14 6 8 64 61 12 3
Royal Oak Exminster A 14 4 10 58 68 8 -10
Royal Oak Heavitree B 14 4 10 48 74 8 -26
King Billy 14 0 14 28 94 0 -66

Back to top

Mens Divison 2 :

  Pld W L F A Pts Diff

Royal Oak (Oke St)B 14 12 2 80 46 24 34
Dolphin Inn 14 10 4 83 43 20 40
Royal Oak Heavitree 14 10 4 75 51 20 24
Wonford Inn A 14 6 8 60 66 12 -6
Duke Of York B 14 6 8 56 70 12 -14
Rileys B 13 5 8 51 66 10 -15
Ship & Pelican 14 3 11 48 78 6 -30
Heart Of Oak 13 3 10 42 75 6 -33

Back to top

Mens Divison 3 :

  Pld W L F A Pts Diff

Stoke Arms 16 12 4 90 54 24 36
Rileys 16 11 5 91 53 22 38
Wells Tavern 16 11 5 90 54 22 36
Clifton Inn 16 9 7 81 63 18 18
Green Gables 16 9 7 81 63 18 18
Windsor Castle 16 9 7 78 66 18 12
Dolphin Inn B 16 7 9 66 77 14 -11
Queens Head 16 3 13 41 103 6 -62
Rileys C 16 1 15 29 114 2 -85

Back to top

Mens Divison 4 :

  Pld W L F A Pts Diff


Back to top

Mens Divison 5 :

  Pld W L F A Pts Diff


Back to top

Ladies Divison 1 :

  Pld W L F A Pts Diff

Kings Arms A 14 12 2 64 34 24 30
Horse & Groom 14 8 6 55 43 16 12
Locomotive Inn A 14 8 6 53 45 16 8
Wonford Inn C 14 8 6 52 46 16 6
Duke Of York (Clyst Honiton) 14 8 6 48 50 16 -2
Village Inn Whipton A 13 6 7 39 52 12 -13
Locomotive Inn B 14 5 9 44 53 10 -9
Village Inn Whipton B 14 1 13 33 64 2 -31

Back to top

Ladies Divison 2 :

  Pld W L F A Pts Diff

Royal Oak (Oke Street) 12 9 3 49 35 18 14
Kings Arms B 12 8 4 45 39 16 6
Wonford Inn A/B 12 7 5 45 39 14 6
Green Gables 12 7 5 44 40 14 4
Wonford Inn A 12 5 7 39 41 10 -2
Dolphin Inn 12 4 8 37 45 8 -8
Village Inn, Exwick 12 2 10 31 51 4 -20

Back to top



Return to top