Return to graphic version of the site

Welcome

Results Archive


Results last updated: September 17 2015, 7:29 pm

Summer League Results


| Mens Divison 1A Restuls | Mens Divison 1B Restuls | Mens Divison 2A Restuls | Mens Divison 2B Restuls | Mens Divison 2C Restuls | Mens Divison 2D Restuls | Mens Divison 3A Restuls | Mens Divison 3B Restuls

Mens Divison 1A :

  Pld W L F A Pts Diff

Duke Of York A 14 13 1 89 37 26 52
Devon Yeoman 14 12 2 86 40 24 46
Kings C 14 10 4 78 48 20 30
Stowey Arms A 14 7 7 67 59 14 8
Royal Oak Heavitree 14 5 9 64 62 10 2
Wonford Social Club 14 5 9 48 78 10 -30
Wonford Inn A 13 2 11 35 82 4 -47
Winchester B 13 1 12 28 89 2 -61

Back to top

Mens Divison 1B :

  Pld W L F A Pts Diff

Winchester A 14 13 1 83 43 26 40
Royal Oak (Oke St)B 14 11 3 75 51 22 24
Half Moon 14 9 5 75 51 18 24
Bishops Blaize 14 7 6 53 70 14 -17
Mint Tavern A 14 6 8 70 56 12 14
Stowey Arms B 14 5 9 58 68 10 -10
Royal Oak (Oke St)A 14 3 10 43 80 6 -37
Rbl Alphington 14 1 13 44 82 2 -38

Back to top

Mens Divison 2A :

  Pld W L F A Pts Diff

King Billy A 14 13 1 92 34 26 58
Flying Horse 14 13 1 91 35 26 56
Mint Tavern B 14 8 5 57 60 16 -3
Clifton Inn 14 7 6 54 63 14 -9
Winchester C 14 6 8 63 63 12 0
Horse & Groom 13 5 8 55 62 10 -7
Windsor Castle 14 2 12 43 83 4 -40
General Buller 13 0 13 31 86 0 -55

Back to top

Mens Divison 2B :

  Pld W L F A Pts Diff

Dolphin Inn 14 13 0 89 28 26 61
King Billy B 13 9 3 57 51 18 6
Cowick Barton 13 6 6 64 44 12 20
Ship & Pelican 14 6 7 61 56 12 5
Wonford Inn B 14 5 8 50 67 10 -17
Green Gables 12 5 6 47 52 10 -5
Queens Head 14 1 6 23 40 2 -17
Duke Of York B 12 1 10 23 76 2 -53

Back to top

Mens Divison 2C :

  Pld W L F A Pts Diff


Back to top

Mens Divison 2D :

  Pld W L F A Pts Diff


Back to top

Mens Divison 3A :

  Pld W L F A Pts Diff


Back to top

Mens Divison 3B :

  Pld W L F A Pts Diff


Back to top



Return to top