Return to graphic version of the site

Welcome

Results Archive


Results last updated: September 21 2017, 10:59 am

Summer League Results


| Mens Divison 1A Restuls | Mens Divison 1B Restuls | Mens Divison 2A Restuls | Mens Divison 2B Restuls | Mens Divison 2C Restuls | Mens Divison 2D Restuls | Mens Divison 3A Restuls | Mens Divison 3B Restuls

Mens Divison 1A :

  Pld W L F A Pts Diff


Back to top

Mens Divison 1B :

  Pld W L F A Pts Diff


Back to top

Mens Divison 2A :

  Pld W L F A Pts Diff

Wonford Inn B 14 13 1 100 26 26 74
Devon Yeoman A 14 12 2 97 29 24 68
Lucombe Oak B 14 10 4 74 52 20 22
Royal Oak (Oke St)A 14 7 7 52 74 14 -22
Royal Oak Heavitree 14 6 8 54 72 12 -18
Green Gables 14 4 10 56 70 8 -14
Locomotive Inn B 14 2 12 39 87 4 -48
Wonford Inn A 14 2 12 32 94 4 -62

Back to top

Mens Divison 2B :

  Pld W L F A Pts Diff

Locomotive Inn A 14 13 1 86 40 26 46
Kings C 14 12 2 84 42 24 42
7 Stars Kennford 14 9 5 78 48 18 30
Ship & Pelican 14 8 6 64 62 16 2
Whipton Social Club 14 6 8 63 63 12 0
Winchester B 14 3 11 47 79 6 -32
Heart Of Oak A 14 3 11 41 85 6 -44
Dolphin Inn 14 2 12 41 85 4 -44

Back to top

Mens Divison 2C :

  Pld W L F A Pts Diff

Winchester A 14 13 1 99 27 26 72
King Billy 14 12 2 92 34 24 58
Allstars Bar A 14 10 4 75 51 20 24
Winchester C 14 8 6 79 47 16 32
Stowey Arms 14 5 9 61 65 10 -4
Devon Yeoman B 14 4 9 34 83 8 -49
Lucombe Oak A 14 3 11 48 78 6 -30
Stoke Arms 14 0 13 7 110 0 -103

Back to top

Mens Divison 2D :

  Pld W L F A Pts Diff


Back to top

Mens Divison 3A :

  Pld W L F A Pts Diff


Back to top

Mens Divison 3B :

  Pld W L F A Pts Diff


Back to top



Return to top