Return to graphic version of the site

Welcome

Results Archive


Results last updated: April 14 2016, 4:00 pm

Winter League Results


| Mens Premier Division Restuls | Mens Divison 1 Restuls | Mens Divison 2 Restuls | Mens Divison 3 Restuls | Mens Divison 4 Restuls | Mens Divison 5 Restuls | Ladies Divison 1 Restuls | Ladies Divison 2 Restuls

Mens Premier Division :

  Pld W L F A Pts Diff

Locomotive Inn A 14 13 1 123 31 26 92
Winchester A 14 11 3 115 39 22 76
Devon Yeoman 14 10 4 92 62 20 30
Kings C 14 8 6 77 77 16 0
Duke Of York 14 5 9 64 90 10 -26
Winchester B 14 5 9 61 93 10 -32
Royal Oak (Oke St)A 14 4 10 56 98 8 -42
Stowey Arms B 14 0 14 28 126 0 -98

Back to top

Mens Divison 1 :

  Pld W L F A Pts Diff

Half Moon 16 10 6 106 70 20 36
Stowey Arms A 16 10 6 96 80 20 16
Mint Tavern 16 10 6 95 81 20 14
Royal Oak (Oke St)B 16 9 7 94 82 18 12
Wonford Inn A 16 9 7 93 83 18 10
Dolphin Inn 16 9 7 85 91 18 -6
Royal Oak Heavitree 16 8 8 91 85 16 6
Locomotive Inn B 16 6 10 84 92 12 -8
Bishops Blaize 16 1 15 48 128 2 -80

Back to top

Mens Divison 2 :

  Pld W L F A Pts Diff

King Billy 16 14 2 93 51 28 42
7 Stars Kennford 16 10 6 92 52 20 40
Allstars Bar B 16 10 6 87 57 20 30
Cowick Barton 16 10 6 84 59 20 25
Green Gables 16 9 7 84 59 18 25
Clifton Inn 16 9 7 72 72 18 0
Allstars Bar A 16 4 12 57 87 8 -30
Windsor Castle 16 4 12 53 91 8 -38
Stoke Arms 16 2 14 25 119 4 -94

Back to top

Mens Divison 3 :

  Pld W L F A Pts Diff


Back to top

Mens Divison 4 :

  Pld W L F A Pts Diff


Back to top

Mens Divison 5 :

  Pld W L F A Pts Diff


Back to top

Ladies Divison 1 :

  Pld W L F A Pts Diff

Locomotive Inn A 10 9 1 56 14 18 42
Horse & Groom 10 8 2 48 22 16 26
Green Gables 10 5 5 27 43 10 -16
Duke Of York (Clyst Honiton) 10 3 7 30 40 6 -10
Locomotive Inn B 10 3 7 27 43 6 -16
Wonford Inn A 10 2 8 22 48 4 -26

Back to top

Ladies Divison 2 :

  Pld W L F A Pts Diff

Village Inn Whipton A 12 10 2 54 30 20 24
Village Inn Whipton B 12 9 3 51 33 18 18
Royal Oak (Oke Street) 12 7 5 47 37 14 10
The Kings 12 7 5 43 41 14 2
Village Inn, Exwick 12 5 7 43 41 10 2
Dolphin Inn 12 3 9 28 56 6 -28
Wonford Inn B 12 1 11 28 56 2 -28

Back to top



Return to top