Return to graphic version of the site

Welcome

Results Archive


Results last updated: April 28 2017, 11:44 am

Winter League Results


| Mens Premier Division Restuls | Mens Divison 1 Restuls | Mens Divison 2 Restuls | Mens Divison 3 Restuls | Mens Divison 4 Restuls | Mens Divison 5 Restuls | Ladies Divison 1 Restuls | Ladies Divison 2 Restuls

Mens Premier Division :

  Pld W L F A Pts Diff

Locomotive Inn A 14 13 1 104 22 26 82
Winchester A 14 12 2 89 37 24 52
Devon Yeoman A 14 10 4 67 59 20 8
Kings C 14 7 7 59 67 14 -8
Winchester B 14 5 9 46 80 10 -34
Heart Of Oak A 14 4 10 52 74 8 -22
Allstars Bar A 14 3 11 51 75 6 -24
Stoke Arms 14 2 12 35 91 4 -56

Back to top

Mens Divison 1 :

  Pld W L F A Pts Diff

Royal Oak (Oke St)B 16 14 2 95 49 28 46
King Billy 16 11 5 87 57 22 30
7 Stars Kennford 16 10 6 78 66 20 12
Locomotive C 16 10 6 78 66 20 12
Wonford Inn 16 10 6 77 67 20 10
Royal Oak Heavitree 16 6 10 77 67 12 10
Dolphin Inn 16 6 10 68 76 12 -8
Stowey Arms 16 4 12 50 94 8 -44
Royal Oak (Oke St)A 16 1 15 38 106 2 -68

Back to top

Mens Divison 2 :

  Pld W L F A Pts Diff

Heart Of Oak B 18 17 1 120 42 34 78
Locomotive Inn B 18 16 2 118 44 32 74
Devon Yeoman B 18 10 7 82 70 20 12
Allstars Bar B 18 9 7 66 78 18 -12
Green Gables 18 8 10 83 79 16 4
St Annes Well 18 7 7 57 67 14 -10
Clifton Inn 18 6 12 64 98 12 -34
Cowick Barton 18 6 9 62 70 12 -8
Ship & Pelican 18 5 13 64 93 10 -29
Allstars Bar C 18 1 17 42 117 2 -75

Back to top

Mens Divison 3 :

  Pld W L F A Pts Diff


Back to top

Mens Divison 4 :

  Pld W L F A Pts Diff


Back to top

Mens Divison 5 :

  Pld W L F A Pts Diff


Back to top

Ladies Divison 1 :

  Pld W L F A Pts Diff

Horse & Groom 20 18 2 108 32 36 76
Locomotive Inn A 20 18 2 100 40 36 60
Duke Of York (Clyst Honiton) 20 10 10 67 73 20 -6
Village Inn Whipton A 20 6 14 49 91 12 -42
Village Inn Whipton B 20 4 16 53 87 8 -34
Green Gables 20 4 16 43 97 8 -54

Back to top

Ladies Divison 2 :

  Pld W L F A Pts Diff

The Kings 20 14 6 83 57 28 26
Locomotive Inn B 20 13 7 93 47 26 46
Wonford Inn A 20 12 8 69 71 24 -2
Royal Oak (Oke Street) 20 8 12 58 82 16 -24
Village Inn, Exwick 20 7 13 60 80 14 -20
Wonford Inn B 20 6 14 57 83 12 -26

Back to top



Return to top